Record Detail
Advanced SearchBooks
Statistics for The Behavioral and Social Sciences: A Brief Course
Abstrak Belum Tersedia
Availability
2012.05.0363 | 519.530 01 Aro s | ILMU KOMUNIKASI (Rak Koleksi) | Available |
2012.05.0364 | 519.530 01 Aro s | ILMU KOMUNIKASI (Rak Koleksi) | Available |
2012.05.0366 | 519.530 01 Aro s | ILMU KOMUNIKASI (Rak Koleksi) | Currently On Loan (Due on2015-11-16) |
2012.05.0367 | 519.530 01 Aro s | ILMU KOMUNIKASI (Rak Koleksi) | Available |
2012.11.1488 | 519.530 01 Aro s | ILMU KOMUNIKASI (Rak Koleksi) | Available |
2012.11.1489 | 519.530 01 Aro s | ILMU KOMUNIKASI (Rak Koleksi) | Available |
2012.11.1490 | 519.530 01 Aro s | ILMU KOMUNIKASI (Rak Koleksi) | Available |
2012.11.1491 | 519.530 01 Aro s | ILMU KOMUNIKASI (Rak Koleksi) | Currently On Loan (Due on2016-11-03) |
2012.11.1492 | 519.530 01 Aro s | ILMU KOMUNIKASI (Rak Koleksi) | Available |
2012.11.1493 | 519.530 01 Aro s | ILMU KOMUNIKASI (Rak Koleksi) | Available |
2018.09.0376 | 519.530 01 Aro s | ILMU KOMUNIKASI (Rak Koleksi) | Available |
Detail Information
Series Title |
-
|
---|---|
Call Number |
519.530 01 Aro s
|
Publisher | Pearson - Prentice Hall : Boston., 2011 |
Collation |
xix, 483 p. : col. ill. ; 25 cm.
|
Language |
English
|
ISBN/ISSN |
9780205008605
|
Classification |
519.530 01
|
Content Type |
-
|
Media Type |
-
|
---|---|
Carrier Type |
-
|
Edition |
5th Ed
|
Subject(s) | |
Specific Detail Info |
-
|
Statement of Responsibility |
-
|
Other version/related
No other version available